Name | Alois L. Ellison | |
Gender | Male | |
Residence | Aug 1948 | Covington, Kenton County, Kentucky, USA [1, 2] |
|
||
Person ID | I12149 | Mohr-Whalen |
Last Modified | 9 Nov 2016 |
Father | Alois H. Ellison b. Abt 1883 d. 30 Jul 1948, Covington, Kenton County, Kentucky, USA (Age 65 years) | |
Mother | Lyda Keller b. Jan 1886, Kentucky, USA d. 11 Aug 1948, Covington, Kenton County, Kentucky, USA (Age 62 years) | |
Family ID | F5079 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |