Name | Isabella Johnston | |
Gender | Female | |
Person ID | I1218 | Mohr-Whalen |
Last Modified | 22 May 2004 |
Father | Andrew Johnston b. Abt 1843, Scotland d. 27 Jan 1911, Chicago, Cook County, Illinois, USA (Age 68 years) | |
Mother | Elizabeth F. Halcro b. 3 Feb 1840, Orphir, Mainland, Orkney, Scotland d. 18 May 1922, Oak Park, Cook County, Illinois, USA (Age 82 years) | |
Family ID | F865 | Group Sheet | Family Chart |
Family | Frank L. Hoge | |
Family ID | F866 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Sources |
|