Name | Willis F. Siems [2, 3] | |
Birth | 25 Feb 1912 | DeWitt, Saline County, Nebraska, USA ![]() |
Gender | Male | |
Census | 1920 | Grant Township, Gage County, Nebraska, USA ![]() |
Census | 1930 | Grant Township, Gage County, Nebraska, USA ![]() |
Residence | Apr 1957 | Pickrell, Gage County, Nebraska, USA ![]() |
Residence | Jan 1972 | Pickrell, Gage County, Nebraska, USA ![]() |
Occupation | Farm laborer [5] | |
Death | 5 Jun 2002 | Wymore, Gage County, Nebraska, USA ![]() |
Burial | 10 Jun 2002 | Evergreen Home Cemetery, Beatrice, Gage County, Nebraska, USA ![]() |
Person ID | I12720 | Mohr-Whalen |
Last Modified | 18 Apr 2020 |
Father | William E. Siems b. Abt 1887, Nebraska, USA ![]() d. Bef Jan 1972 (Age < 84 years) | |
Mother | Sophia M. Damkroger b. Abt 1886, Nebraska, USA ![]() | |
Family ID | F8640 | Group Sheet | Family Chart |
Family 1 | Beatrice Evelyn Lancaster b. 12 Dec 1914, Pickrell, Gage County, Nebraska, USA ![]() d. 6 May 1967, Rochester, Olmsted County, Minnesota, USA ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F8653 | Group Sheet | Family Chart | ||||||||||
Last Modified | 16 Mar 2017 |
Family 2 | Irma _____ b. 7 Feb 1912 d. Feb 1986 (Age 74 years) | |
Marriage | Aft May 1967 [4] | |
Family ID | F8659 | Group Sheet | Family Chart |
Last Modified | 16 Mar 2017 |
Sources |
|