
| Name | Arthur Albert Zmeico [2, 3] | |
| Birth | 12 Oct 1933 [3] | |
| Gender | Male | |
| Residence | May 1970 | Albuquerque, Bernalillo County, New Mexico, USA [2] |
|
||
| Burial | Jan 1981 | Santa Fe National Cemetery, Santa Fe, Santa Fe County, New Mexico, USA [3] |
|
||
| Death | 22 Jan 1981 [1, 3] | |
| Person ID | I12864 | Mohr-Whalen |
| Last Modified | 24 Mar 2017 | |
Family ![]() |
Loretta Margaret Nufer b. 10 Dec 1931, Illinois, USA ![]() d. 3 May 1970 (Age 38 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F6796 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Mar 2017 | |||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |