
| Name | Joan Brandt [2] | |
| Gender | Female | |
| Residence | Dec 2009 | Sterling, Logan County, Colorado, USA [1] |
| Residence | Jul 2013 | Sterling, Logan County, Colorado, USA [3] |
| Person ID | I13430 | Mohr-Whalen |
| Last Modified | 5 Oct 2025 | |
| Father | Robert Charles Brandt b. 7 Feb 1922, Cambridge, Furnas County, Nebraska, USA ![]() d. 14 Jul 2013, Rogers, Benton County, Arkansas, USA (Age 91 years) | |
| Mother | Nina Ruth Bible b. 3 Feb 1928, Cambridge, Furnas County, Nebraska, USA ![]() d. 9 Dec 2009, Rogers, Benton County, Arkansas, USA (Age 81 years) | |
| Family ID | F952 | Group Sheet | Family Chart |
Family ![]() |
Bruce Dempcy | |
| Family ID | F9105 | Group Sheet | Family Chart |
| Last Modified | 10 Aug 2017 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |