Name | Cornelis Wouters | |
Birth | Abt 1710 | Gaastmeer, Friesland, Netherlands ![]() |
|
||
Gender | Male | |
Occupation | Farmer [1] | |
Death | 1775 | Gaastmeer, Friesland, Netherlands ![]() |
Person ID | I1477 | Mohr-Whalen | Branches: Blood relatives of B. Mohr, Relatives of Hendrik de Vries |
Last Modified | 26 Oct 2020 |
Father | Wouter Joostes ? b. Abt 1680, Indijk, Friesland, Netherlands ![]() d. Indijk, Friesland, Netherlands ![]() | |
Mother | Jancke Harings b. Abt 1680, Indijk, Friesland, Netherlands ![]() d. 1726, Indijk, Friesland, Netherlands ![]() | |
Family ID | F1065 | Group Sheet | Family Chart |
Family | Antje Jans b. Abt 1710, Gaastmeer, Friesland, Netherlands ![]() d. 1758, Gaastmeer, Friesland, Netherlands ![]() | |||||||||||||||||||
Marriage | 3 Jun 1734 | Gaastmeer, Friesland, Netherlands ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F1055 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 11 Aug 2004 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|