Name | Claude Marion Poore [2] | |
Birth | 7 Jun 1901 | Bristol, Sullivan County, Tennessee, USA [1, 2, 3, 4, 5] |
|
||
Gender | Male | |
Census | 1910 | Sullivan County, Tennessee, USA [1] |
|
||
Census | 1920 | Sullivan County, Tennessee, USA [4] |
|
||
Residence | Jan 1926 | Holston Valley, Sullivan County, Tennessee, USA [6] |
Residence | Nov 1931 | Emmett, Sullivan County, Tennessee, USA [7] |
Residence | Feb 1942 | Bristol, Sullivan County, Tennessee, USA [3] |
|
||
Census | 1950 | Bristol, Sullivan County, Tennessee, USA [5] |
|
||
Residence | Apr 1953 | Bristol, Sullivan County, Tennessee, USA [8] |
Residence | Dec 1953 | Bristol, Sullivan County, Tennessee, USA [2] |
Residence | Mar 1963 | Bristol, Sullivan County, Tennessee, USA [9] |
Person ID | I15160 | Mohr-Whalen | Branches: Relatives of K. Cosimano |
Last Modified | 13 Apr 2022 |
Father | James Marion Poore b. 7 Jun 1851, Tennessee, USA d. 20 Jan 1926, Holston Valley, Sullivan County, Tennessee, USA (Age 74 years) | |
Mother | Mary Almetta Jones b. 15 Sep 1856, Sullivan County, Tennessee, USA d. 27 Mar 1917, Sullivan County, Tennessee, USA (Age 60 years) | |
Family ID | F9650 | Group Sheet | Family Chart |
Family | Hester _____ b. Abt 1901, Tennessee, USA | |
Marriage | Bef Feb 1942 [3] | |
Family ID | F10217 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2020 |
Sources |
|