Name | Catharina Alexandersdotter | |
Birth | 1745 | Stånga, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 1763 | Lye, Gotland, Sweden [1] |
Person ID | I1546 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Ingemund Mattsson b. 1734, Linde, Gotland, Sweden | |
Marriage | 27 Feb 1759 | Stånga, Gotland, Sweden [1] |
Family ID | F1381 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|