Name | Clas Botelsson | |
Born | Hablingbo, Gotland, Sweden ![]() |
|
|
||
Gender | Male | |
Died | 1736 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I1569 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Botel Classon d. 1716, Hablingbo, Gotland, Sweden ![]() | |
Mother | Birgitta Olofsdotter b. Etelhem, Gotland, Sweden ![]() | |
Family ID | F1155 | Group Sheet | Family Chart |
Family | Anna Jacobsdotter b. Hablingbo, Gotland, Sweden ![]() d. 1730, Hablingbo, Gotland, Sweden ![]() | |||||||
Children |
|
|||||||
Last Modified | 24 May 2005 | |||||||
Family ID | F1156 | Group Sheet | Family Chart |
Sources |
|