
| Name | Clas Botelsson | |
| Birth | Hablingbo, Gotland, Sweden [1] |
|
|
||
| Gender | Male | |
| Death | 1736 | Hablingbo, Gotland, Sweden [1] |
|
||
| Person ID | I1569 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Botel Classon d. 1716, Hablingbo, Gotland, Sweden ![]() | |
| Mother | Birgitta Olofsdotter b. Etelhem, Gotland, Sweden ![]() | |
| Family ID | F1155 | Group Sheet | Family Chart |
Family ![]() |
Anna Jacobsdotter b. Hablingbo, Gotland, Sweden ![]() d. 1730, Hablingbo, Gotland, Sweden ![]() | |||||||
| Children |
|
|||||||
| Family ID | F1156 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 May 2005 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|