
| Name | Anna Christensdotter | |
| Birth | Abt 1677 | Linde, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1 Mar 1756 | Fardhem, Gotland, Sweden [1] |
|
||
| Person ID | I1594 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Christen Thomasson b. 1645, Fardhem, Gotland, Sweden ![]() d. 22 Dec 1723, Fardhem, Gotland, Sweden (Age 78 years) | |
| Mother | Kirsten Håkansdotter b. 1647, Linde, Gotland, Sweden ![]() d. 1729, Fardhem, Gotland, Sweden (Age 82 years) | |
| Family ID | F1235 | Group Sheet | Family Chart |
| Family | Peder Jacobsson b. 1675, Fardhem, Gotland, Sweden ![]() d. 8 Apr 1748, Fardhem, Gotland, Sweden (Age 73 years) | |
| Family ID | F1342 | Group Sheet | Family Chart |
| Last Modified | 24 May 2005 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|