
| Name | Kerstin Christensdotter | |
| Birth | Apr 1686 | Linde, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I1595 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Christen Thomasson b. 1645, Fardhem, Gotland, Sweden ![]() d. 22 Dec 1723, Fardhem, Gotland, Sweden (Age 78 years) | |
| Mother | Kirsten Håkansdotter b. 1647, Linde, Gotland, Sweden ![]() d. 1729, Fardhem, Gotland, Sweden (Age 82 years) | |
| Family ID | F1235 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|