
| Name | Grels Christensson | |
| Birth | 26 Jul 1689 | Lojsta, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 5 Jul 1765 | Fardhem, Gotland, Sweden [1] |
|
||
| Person ID | I1599 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Christen Thomasson b. 1645, Fardhem, Gotland, Sweden ![]() d. 22 Dec 1723, Fardhem, Gotland, Sweden (Age 78 years) | |
| Mother | Kirsten Håkansdotter b. 1647, Linde, Gotland, Sweden ![]() d. 1729, Fardhem, Gotland, Sweden (Age 82 years) | |
| Family ID | F1235 | Group Sheet | Family Chart |
| Family | Margaretha Larsdotter b. 16 Dec 1692, Fardhem, Gotland, Sweden ![]() d. 29 Jan 1765, Fardhem, Gotland, Sweden (Age 72 years) | |
| Family ID | F1369 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|