
| Name | Hokan Christensson | |
| Birth | 17 Sep 1682 | Lojsta, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1730 [1] | |
| Person ID | I1601 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Christen Thomasson b. 1645, Fardhem, Gotland, Sweden ![]() d. 22 Dec 1723, Fardhem, Gotland, Sweden (Age 78 years) | |
| Mother | Kirsten Håkansdotter b. 1647, Linde, Gotland, Sweden ![]() d. 1729, Fardhem, Gotland, Sweden (Age 82 years) | |
| Family ID | F1235 | Group Sheet | Family Chart |
| Family | Catharina Larsdotter b. Fardhem, Gotland, Sweden | |
| Marriage | 1710 [1] | |
| Family ID | F1401 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|