Name | Anna Clasdotter | |
Birth | Hablingbo, Gotland, Sweden [1] | |
|
||
Gender | Female | |
Person ID | I1612 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 3 Jun 2020 |
Father | Clas Botelsson b. Hablingbo, Gotland, Sweden d. 1736, Hablingbo, Gotland, Sweden | |
Mother | Anna Jacobsdotter b. Hablingbo, Gotland, Sweden d. 1730, Hablingbo, Gotland, Sweden | |
Family ID | F1156 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|