
| Name | Harold Zingraf | |
| Birth | Abt 1909 | Illinois, USA [2] |
| Gender | Male | |
| Census | 1930 | River Grove, Cook County, Illinois, USA [2] |
|
||
| Residence | Apr 1942 | Chicago, Cook County, Illinois, USA [1] |
|
||
| Person ID | I16160 | Mohr-Whalen |
| Last Modified | 31 Jul 2020 | |
| Father | William Herman Zingraf b. 20 Feb 1886, Chicago, Cook County, Illinois, USA ![]() | |
| Mother | Ada Kamen b. Abt 1889, Illinois, USA ![]() | |
| Family ID | F10847 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |