Name | Catharina Clasdotter | |
Born | Abt 1714 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I1619 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Clas Botelsson b. Hablingbo, Gotland, Sweden ![]() d. 1736, Hablingbo, Gotland, Sweden ![]() | |
Mother | Anna Jacobsdotter b. Hablingbo, Gotland, Sweden ![]() d. 1730, Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1156 | Group Sheet | Family Chart |
Family | Nils Larsson b. 1714, Hablingbo, Gotland, Sweden ![]() d. 1790, Hablingbo, Gotland, Sweden ![]() | |||||
Children |
|
|||||
Last Modified | 24 May 2005 | |||||
Family ID | F1167 | Group Sheet | Family Chart |
Sources |
|