
| Name | Carl Henrik Severin Dahlbom | |
| Birth | 24 Oct 1853 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Occupation | Shoemaker [1] | |
| Person ID | I1633 | Mohr-Whalen |
| Last Modified | 26 Oct 2020 | |
| Father | Carl Fredrik Dahlbom b. 25 Nov 1826, Havdhem, Gotland, Sweden | |
| Mother | Brita Maria Mårtensdotter b. 24 Sep 1827, Havdhem, Gotland, Sweden ![]() d. 9 Jun 1883, Alva, Gotland, Sweden (Age 55 years) | |
| Family ID | F1238 | Group Sheet | Family Chart |
| Family | Johanna Zetterqvist b. 19 Jul 1850, Burs, Gotland, Sweden | |
| Family ID | F1239 | Group Sheet | Family Chart |
| Last Modified | 24 May 2005 | |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |
|