
| Name | Emma Maria Carolina Dahlbom | |
| Birth | 15 Sep 1862 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Occupation | Seamstress [1] | |
| Person ID | I1634 | Mohr-Whalen |
| Last Modified | 26 Oct 2020 | |
| Father | Carl Fredrik Dahlbom b. 25 Nov 1826, Havdhem, Gotland, Sweden | |
| Mother | Brita Maria Mårtensdotter b. 24 Sep 1827, Havdhem, Gotland, Sweden ![]() d. 9 Jun 1883, Alva, Gotland, Sweden (Age 55 years) | |
| Family ID | F1238 | Group Sheet | Family Chart |
| Family | Oscar Reinhold Larsson b. 16 Jul 1866, Stånga, Gotland, Sweden | |
| Family ID | F1241 | Group Sheet | Family Chart |
| Last Modified | 24 May 2005 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|