Name | Anders Eliasson | |
Birth | 1706 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1768 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I1647 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Mallena Jacobsdotter b. 1699, Hablingbo, Gotland, Sweden ![]() d. 1759, Hablingbo, Gotland, Sweden ![]() | |||
Children |
|
|||
Family ID | F1205 | Group Sheet | Family Chart | ||
Last Modified | 24 May 2005 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|