Name | Lars Larsson Gardstedt | |
Birth | 19 Jan 1786 | Sproge, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I1656 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Lars Jöransson b. 26 May 1747, Sproge, Gotland, Sweden ![]() d. 3 Jul 1802, Sproge, Gotland, Sweden ![]() | |
Mother | Margaretha Jacobsdotter b. 27 Jan 1759, Sproge, Gotland, Sweden ![]() d. 29 Dec 1814, Sproge, Gotland, Sweden ![]() | |
Family ID | F1121 | Group Sheet | Family Chart |
Family | Catharina Brigitta Siltberg b. 26 Aug 1791, Sproge, Gotland, Sweden ![]() | |
Marriage | 9 Nov 1809 | Sproge, Gotland, Sweden ![]() |
Family ID | F1113 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|