
| Name | Anna Maria Elisabeth Gustavsdotter | |
| Birth | 7 Apr 1852 | Havdhem, Gotland, Sweden [2] |
|
||
| Gender | Female | |
| Person ID | I1658 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Gustav Petter Jakobsson b. 17 Oct 1817, Havdhem, Gotland, Sweden | |
| Mother | Anna Cajsa Pehrsdotter b. 3 Nov 1823, Havdhem, Gotland, Sweden | |
| Family ID | F1379 | Group Sheet | Family Chart |
| Family | Johan Niklas Lindvall b. 20 Aug 1849, Havdhem, Gotland, Sweden | |
| Family ID | F7611 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |