
| Name | Lars Niklas Ferdinand Gustavsson | |
| Birth | 4 Aug 1846 | Havdhem, Gotland, Sweden [2] |
|
||
| Gender | Male | |
| Person ID | I1660 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Gustav Petter Jakobsson b. 17 Oct 1817, Havdhem, Gotland, Sweden | |
| Mother | Anna Cajsa Pehrsdotter b. 3 Nov 1823, Havdhem, Gotland, Sweden | |
| Family ID | F1379 | Group Sheet | Family Chart |
| Family | Johanna Carolina Gabrielsdotter b. 18 Jul 1854, Tofta, Gotland, Sweden | |
| Family ID | F1380 | Group Sheet | Family Chart |
| Last Modified | 24 May 2005 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |