Name | Anna Maria Hansdotter | |
Born | 18 Feb 1785 | Eksta, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 5 Jan 1863 | Sproge, Gotland, Sweden ![]() |
|
||
Person ID | I1682 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Jacob Larsson b. 12 Nov 1782, Sproge, Gotland, Sweden ![]() d. 3 Oct 1821, Sproge, Gotland, Sweden ![]() | |
Married | 14 Oct 1804 | Sproge, Gotland, Sweden ![]() |
Last Modified | 25 Apr 2019 | |
Family ID | F1122 | Group Sheet | Family Chart |
Sources |
|