Name | Catharina Hansdotter | |
Birth | 1723 | Hablingbo, Gotland, Sweden [1] |
|
||
Gender | Female | |
Death | 1790 | Hablingbo, Gotland, Sweden [1] |
|
||
Person ID | I1689 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Hans Botelsson b. 1685, Hablingbo, Gotland, Sweden d. 1731, Hablingbo, Gotland, Sweden (Age 46 years) | |
Mother | Magdalena Larsdotter b. 1692, Hablingbo, Gotland, Sweden | |
Family ID | F1149 | Group Sheet | Family Chart |
Family 1 | Olof Pehrsson d. Abt 1752, Hablingbo, Gotland, Sweden | |
Family ID | F1163 | Group Sheet | Family Chart |
Last Modified | 24 May 2005 |
Family 2 | Lars Jöransson b. 1730 d. 1770, Hablingbo, Gotland, Sweden (Age 40 years) | |
Family ID | F1164 | Group Sheet | Family Chart |
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|