Name | Dorothea Hansdotter | |
Birth | 1711 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Death | 1779 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I1691 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Hans Botelsson b. 1685, Hablingbo, Gotland, Sweden ![]() d. 1731, Hablingbo, Gotland, Sweden ![]() | |
Mother | Pernilla Olofsdotter b. Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1153 | Group Sheet | Family Chart |
Family | Botel Jacobsson b. 1705, Hablingbo, Gotland, Sweden ![]() d. 1755, Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1211 | Group Sheet | Family Chart |
Last Modified | 24 May 2005 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|