
| Name | Kathy Stout | |
| Gender | Female | |
| Residence | Mar 2008 | Poland, Mahoning County, Ohio, USA [1] |
| Person ID | I17214 | Mohr-Whalen |
| Last Modified | 11 Aug 2020 | |
| Father | William Stanley Stout b. 31 May 1907, Circleville, Pickaway County, Ohio, USA ![]() d. Bef Mar 2008 (Age < 100 years) | |
| Mother | Elberta Caroline Knotts b. 4 Jul 1911, Knox County, Ohio, USA ![]() d. 6 Mar 2008, North Lima, Mahoning County, Ohio, USA (Age 96 years) | |
| Family ID | F4086 | Group Sheet | Family Chart |
Family ![]() |
Tom Ohlin | |||||
| Children |
|
|||||
| Family ID | F11543 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Aug 2020 | |||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|