
| Name | Anna Håkansdotter | |
| Birth | 23 Jun 1671 | Linde, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1743 | Stånga, Gotland, Sweden [1] |
| Person ID | I1735 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Håkan Jönsson b. 1610, Fardhem, Gotland, Sweden ![]() d. Linde, Gotland, Sweden ![]() | |
| Mother | Anna Pehrsdotter b. Linde, Gotland, Sweden ![]() d. 23 Mar 1680, Linde, Gotland, Sweden ![]() | |
| Family ID | F1236 | Group Sheet | Family Chart |
Family ![]() |
Lars Jacobsson b. Stånga, Gotland, Sweden ![]() d. 1740, Stånga, Gotland, Sweden ![]() | |||
| Marriage | 29 Oct 1697 | Stånga, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F1366 | Group Sheet | Family Chart | ||
| Last Modified | 25 Apr 2019 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|