
| Name | Edna E. Hagie [2] | |
| Birth | 16 Jun 1908 | Avery County, North Carolina, USA [2, 3, 4, 5] |
| Gender | Female | |
| Census | 1910 | Elk Park, Avery County, North Carolina, USA [5] |
| Census | 1920 | Elk Park, Avery County, North Carolina, USA [4] |
| Residence | Jun 1947 | Johnson City, Washington County, Tennessee, USA [6] |
| Residence | Nov 1955 | Elizabethton, Carter County, Tennessee, USA [1] |
| Residence | Dec 1968 | Elizabethton, Carter County, Tennessee, USA [7] |
| Death | 7 Dec 1969 | Johnson City, Washington County, Tennessee, USA [3] |
|
||
| Person ID | I17361 | Mohr-Whalen |
| Last Modified | 18 Aug 2020 | |
| Father | Edward William Hagie b. 4 Nov 1875, Wytheville, Wythe County, Virginia, USA ![]() d. 5 Jul 1945, Bristol, Virginia, USA (Age 69 years) | |
| Mother | Laura Ann Keller b. 7 May 1877, Avery County, North Carolina, USA ![]() d. 8 Nov 1955, Bristol, Virginia, USA (Age 78 years) | |
| Family ID | F9385 | Group Sheet | Family Chart |
Family ![]() |
Gentry W. Turbyfill b. Abt 1901, Avery County, North Carolina, USA ![]() d. 28 Feb 1993, Johnson City, Washington County, Tennessee, USA (Age 92 years) | |||||
| Children |
|
|||||
| Family ID | F11627 | Group Sheet | Family Chart | ||||
| Last Modified | 17 Aug 2020 | |||||
| Sources |
|