
| Name | Pernilla Håkansdotter | |
| Birth | 1771 | Sundre, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1823 | Sundre, Gotland, Sweden [1] |
|
||
| Person ID | I1743 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Håkan Larsson b. 1737, Fardhem, Gotland, Sweden ![]() d. 1773, Sundre, Gotland, Sweden (Age 36 years) | |
| Mother | Margaretha Jacobsdotter b. 1744, Sundre, Gotland, Sweden ![]() d. 1795, Sundre, Gotland, Sweden (Age 51 years) | |
| Family ID | F1126 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |
|