
| Name | Bengt Håkansson | |
| Birth | 28 Jul 1667 | Linde, Gotland, Sweden [2] |
|
||
| Gender | Male | |
| Death | 1 Nov 1740 | Alva, Gotland, Sweden [2] |
|
||
| Person ID | I1744 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Håkan Jönsson b. 1610, Fardhem, Gotland, Sweden ![]() d. Linde, Gotland, Sweden | |
| Mother | Anna Pehrsdotter b. Linde, Gotland, Sweden ![]() d. 23 Mar 1680, Linde, Gotland, Sweden | |
| Family ID | F1236 | Group Sheet | Family Chart |
| Family | Magdalena Jacobsdotter b. 1673, Hamra, Gotland, Sweden ![]() d. 1722, Alva, Gotland, Sweden (Age 49 years) | |||||||||||||||||
| Marriage | 1696 | Alva, Gotland, Sweden [1] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F1364 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 7 Jun 2016 | |||||||||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |