
| Name | Louis Lancaster [2] | |
| Birth | Abt 1945 | Clay County, Tennessee, USA [2] |
| Gender | Male | |
| Also Known As | Ed [1, 2] | |
| Residence | Jul 2004 | Hendersonville, Sumner County, Tennessee, USA [1] |
| Residence | Jul 2017 | Hendersonville, Sumner County, Tennessee, USA [2] |
| Death | 24 Jul 2017 | Hendersonville, Sumner County, Tennessee, USA [2] |
| Person ID | I17441 | Mohr-Whalen |
| Last Modified | 10 Sep 2020 | |
| Father | Lee Lancaster d. Bef Jul 2004 | |
| Mother | Roxy _____ d. Bef Jul 2004 | |
| Family ID | F11681 | Group Sheet | Family Chart |
Family 1 ![]() |
Carol Spear | |||||||||
| Children |
|
|||||||||
| Family ID | F11680 | Group Sheet | Family Chart | ||||||||
| Last Modified | 10 Sep 2020 | |||||||||
Family 2 ![]() |
Ann _____ | |
| Family ID | F12238 | Group Sheet | Family Chart |
| Last Modified | 10 Sep 2020 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |