
| Name | Jacob Håkansson | |
| Birth | Sundre, Gotland, Sweden [1] |
|
|
||
| Gender | Male | |
| Death | 1800 | Sundre, Gotland, Sweden [1] |
| Person ID | I1745 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Håkan Larsson b. 1737, Fardhem, Gotland, Sweden ![]() d. 1773, Sundre, Gotland, Sweden (Age 36 years) | |
| Mother | Margaretha Jacobsdotter b. 1744, Sundre, Gotland, Sweden ![]() d. 1795, Sundre, Gotland, Sweden (Age 51 years) | |
| Family ID | F1126 | Group Sheet | Family Chart |
| Family | Catharina Thomasdotter b. 1762, Sundre, Gotland, Sweden | |
| Marriage | 13 Oct 1796 | Sundre, Gotland, Sweden [1] |
| Family ID | F1128 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|