Name | Jöns Håkansson | |
Birth | 4 Oct 1664 | Linde, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I1746 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Håkan Jönsson b. 1610, Fardhem, Gotland, Sweden d. Linde, Gotland, Sweden | |
Mother | Anna Pehrsdotter b. Linde, Gotland, Sweden d. 23 Mar 1680, Linde, Gotland, Sweden | |
Family ID | F1236 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|