Name | Emmett Clark Buckles [2, 3] | |
Birth | 3 May 1896 | Piney Flats, Sullivan County, Tennessee, USA ![]() |
Gender | Male | |
Residence | Jun 1917 | Knoxville, Knox County, Tennessee, USA ![]() |
Census | 1920 | Sullivan County, Tennessee, USA ![]() |
|
||
Residence | 1935 | Piney Flats, Sullivan County, Tennessee, USA ![]() |
Residence | Jan 1938 | Bluff City, Sullivan County, Tennessee, USA ![]() |
Census | 1940 | Bluff City, Sullivan County, Tennessee, USA ![]() |
Residence | Jan 1952 | Bluff City, Sullivan County, Tennessee, USA ![]() |
Residence | May 1955 | Bluff City, Sullivan County, Tennessee, USA ![]() |
Residence | Nov 1955 | Bluff City, Sullivan County, Tennessee, USA ![]() |
Occupation | Farmer [8] | |
Military Notes | World War I veteran. [5] | |
Death | 20 Sep 1965 | Bluff City, Sullivan County, Tennessee, USA ![]() |
|
||
Burial | 22 Sep 1965 | Mountain View Cemetery, Bluff City, Sullivan County, Tennessee, USA ![]() |
Person ID | I17467 | Mohr-Whalen |
Last Modified | 7 Sep 2020 |
Father | William Thomas Buckles b. 5 Nov 1863, Tennessee, USA ![]() d. 24 Dec 1898, Tennessee, USA ![]() | |
Mother | Ida Belle Faulkner b. 15 Jun 1868, Virginia, USA ![]() d. 6 Jan 1938, Johnson City, Washington County, Tennessee, USA ![]() | |
Family ID | F11695 | Group Sheet | Family Chart |
Family 1 | Oda L. Dempsey b. 1903, Tennessee, USA ![]() d. 28 Dec 1978, Bristol, Sullivan County, Tennessee, USA ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F11696 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 31 Aug 2020 |
Family 2 | Florence June Rumbley b. 11 Jan 1900, Tennessee, USA ![]() d. 27 Jan 1920, Kingsport, Sullivan County, Tennessee, USA ![]() | |||||
Children |
|
|||||
Family ID | F12027 | Group Sheet | Family Chart | ||||
Last Modified | 31 Aug 2020 |
Sources |
|