
| Name | Lars Håkansson | |
| Birth | 1763 | Sundre, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1829 | Sundre, Gotland, Sweden [1] |
|
||
| Person ID | I1747 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Håkan Larsson b. 1737, Fardhem, Gotland, Sweden ![]() d. 1773, Sundre, Gotland, Sweden (Age 36 years) | |
| Mother | Margaretha Jacobsdotter b. 1744, Sundre, Gotland, Sweden ![]() d. 1795, Sundre, Gotland, Sweden (Age 51 years) | |
| Family ID | F1126 | Group Sheet | Family Chart |
| Family 1 | Anna Nilsdotter b. 1772, Sundre, Gotland, Sweden ![]() d. 1806, Sundre, Gotland, Sweden (Age 34 years) | |
| Marriage | 1791 [1] | |
| Family ID | F1130 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Family 2 | Butvi Larsdotter b. 1758, Sundre, Gotland, Sweden ![]() d. 1833, Sundre, Gotland, Sweden (Age 75 years) | |
| Marriage | 5 Nov 1807 | Vamlingbo, Gotland, Sweden [1] |
| Family ID | F1131 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|