Name | Catharina Margaretha Jacobsdotter | |
Born | 28 Feb 1784 | Öja, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Died | 1855 | Hablingbo, Gotland, Sweden ![]() |
|
||
Person ID | I1754 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Jacob Olofsson b. 1781, Hablingbo, Gotland, Sweden ![]() d. 1816, Hablingbo, Gotland, Sweden ![]() | |
Married | 4 Nov 1804 | Hablingbo, Gotland, Sweden ![]() |
Last Modified | 25 Apr 2019 | |
Family ID | F1162 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|