Name | Botel Jacobsson | |
Birth | 1705 | Hablingbo, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1755 | Hablingbo, Gotland, Sweden [1] |
|
||
Person ID | I1774 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Jacob Larsson b. Hablingbo, Gotland, Sweden d. 1734, Hablingbo, Gotland, Sweden | |
Mother | Ursula Botelsdotter b. Hablingbo, Gotland, Sweden | |
Family ID | F1154 | Group Sheet | Family Chart |
Family | Dorothea Hansdotter b. 1711, Hablingbo, Gotland, Sweden d. 1779, Hablingbo, Gotland, Sweden (Age 68 years) | |
Family ID | F1211 | Group Sheet | Family Chart |
Last Modified | 24 May 2005 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|