Name | Jacob Jacobsson | |
Birth | 1750 | Sundre, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I1777 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Jacob Larsson b. 1715, Sundre, Gotland, Sweden d. 1758, Sundre, Gotland, Sweden (Age 43 years) | |
Mother | Pernilla Larsdotter b. 1710, Linde, Gotland, Sweden d. 1759, Sundre, Gotland, Sweden (Age 49 years) | |
Family ID | F1125 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|