Name | Lars Jacobsson | |
Born | Stånga, Gotland, Sweden ![]() |
|
|
||
Gender | Male | |
Died | 1740 | Stånga, Gotland, Sweden ![]() |
Person ID | I1780 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Anna Håkansdotter b. 23 Jun 1671, Linde, Gotland, Sweden ![]() d. 1743, Stånga, Gotland, Sweden ![]() | |||
Married | 29 Oct 1697 | Stånga, Gotland, Sweden ![]() |
||
Children |
|
|||
Last Modified | 25 Apr 2019 | |||
Family ID | F1366 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|