Name | Peder Jacobsson | |
Birth | 1675 | Fardhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 8 Apr 1748 | Fardhem, Gotland, Sweden ![]() |
|
||
Person ID | I1789 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Anna Christensdotter b. Abt 1677, Linde, Gotland, Sweden ![]() d. 1 Mar 1756, Fardhem, Gotland, Sweden ![]() | |
Family ID | F1342 | Group Sheet | Family Chart |
Last Modified | 24 May 2005 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|