Name | Peder Jacobsson | |
Birth | 1675 | Fardhem, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 8 Apr 1748 | Fardhem, Gotland, Sweden [1] |
|
||
Person ID | I1789 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Anna Christensdotter b. Abt 1677, Linde, Gotland, Sweden d. 1 Mar 1756, Fardhem, Gotland, Sweden (Age 79 years) | |
Family ID | F1342 | Group Sheet | Family Chart |
Last Modified | 24 May 2005 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|