
| Name | Anna Greta Jakobsdotter | |
| Birth | 1827 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I1790 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jakob Larsson b. 9 Oct 1778, Havdhem, Gotland, Sweden ![]() d. 31 Dec 1848, Havdhem, Gotland, Sweden (Age 70 years) | |
| Mother | Brita Maria Mårtensdotter b. 30 Sep 1780, Hablingbo, Gotland, Sweden | |
| Family ID | F1334 | Group Sheet | Family Chart |
| Family | Nils Pehrsson b. Ardre, Gotland, Sweden | |
| Marriage | 13 Oct 1848 | Ardre, Gotland, Sweden [1] |
| Family ID | F1339 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|