Name | Brenda O’Dell | |
Gender | Female | |
Residence | Mar 2004 | Cumming, Forsyth County, Georgia, USA [1] |
Person ID | I17952 | Mohr-Whalen |
Last Modified | 30 Aug 2020 |
Father | Jennings Clyde O’Dell | |
Mother | Alma Buckles b. Abt 1924, Sullivan County, Tennessee, USA d. 5 Mar 2005, Bluff City, Sullivan County, Tennessee, USA (Age 81 years) | |
Family ID | F11755 | Group Sheet | Family Chart |
Family | Todd Sizemore | |||
Children |
|
|||
Family ID | F12016 | Group Sheet | Family Chart | ||
Last Modified | 30 Aug 2020 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|