Name | Annika Johansdotter | |
Born | Hablingbo, Gotland, Sweden ![]() |
|
|
||
Gender | Female | |
Person ID | I1818 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Father | Johan Hindricksson b. 1713 d. 1777, Hablingbo, Gotland, Sweden ![]() | |
Mother | Butvi Clasdotter b. 1716, Hablingbo, Gotland, Sweden ![]() d. 1764, Hablingbo, Gotland, Sweden ![]() | |
Family ID | F1203 | Group Sheet | Family Chart |
Family | Pehr Thomasson b. Hablingbo, Gotland, Sweden ![]() | |
Last Modified | 9 Aug 2020 | |
Family ID | F1218 | Group Sheet | Family Chart |
Sources |
|