
| Name | _____ Ellis | |
| Birth | Virginia, USA [2] |
|
| Gender | Female | |
| Census | 1920 | Gladeville, Wise County, Virginia, USA [2] |
| Residence | Mar 1963 | Daniels, Raleigh County, West Virginia, USA [1] |
| Research Notes | Helen (born about 1906) or Marie (born about 1910). [2] | |
| Person ID | I18228 | Mohr-Whalen |
| Last Modified | 6 Sep 2020 | |
| Father | C. T. Ellis b. Abt 1866, Virginia, USA ![]() | |
| Mother | Mary Collier b. Abt 1876, Virginia, USA ![]() | |
| Family ID | F12176 | Group Sheet | Family Chart |
Family ![]() |
Clyde Begley | |
| Family ID | F12185 | Group Sheet | Family Chart |
| Last Modified | 6 Sep 2020 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |