
| Name | Lars Johansson | |
| Birth | Hablingbo, Gotland, Sweden [1] |
|
|
||
| Gender | Male | |
| Person ID | I1824 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Johan Hindricksson b. 1713 d. 1777, Hablingbo, Gotland, Sweden (Age 64 years) | |
| Mother | Butvi Clasdotter b. 1716, Hablingbo, Gotland, Sweden ![]() d. 1764, Hablingbo, Gotland, Sweden (Age 48 years) | |
| Family ID | F1203 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|