
| Name | Pehr Hindrich Johansson | |
| Birth | Abt 1749 | Hablingbo, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 1788 | Hablingbo, Gotland, Sweden [1] |
|
||
| Person ID | I1829 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Johan Hindricksson b. 1713 d. 1777, Hablingbo, Gotland, Sweden (Age 64 years) | |
| Mother | Butvi Clasdotter b. 1716, Hablingbo, Gotland, Sweden ![]() d. 1764, Hablingbo, Gotland, Sweden (Age 48 years) | |
| Family ID | F1203 | Group Sheet | Family Chart |
| Family | Gertrud Clasdotter b. 1732, Hablingbo, Gotland, Sweden ![]() d. 1806, Hablingbo, Gotland, Sweden (Age 74 years) | |
| Marriage | 5 Nov 1772 | Hablingbo, Gotland, Sweden [1] |
| Family ID | F1199 | Group Sheet | Family Chart |
| Last Modified | 25 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Notes |
|
| Sources |
|