Name | Jöns Jönsson | |
Birth | 1798 | Hablingbo, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I1835 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Brita Catharina Mårtensdotter b. 1790, Hablingbo, Gotland, Sweden | |
Marriage | 2 Nov 1820 | Havdhem, Gotland, Sweden [1] |
Family ID | F1333 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|