
| Name | Napoleon Brooks | |
| Birth | Abt 1871 | Swanton, Franklin County, Vermont, USA [1] |
| Gender | Male | |
| Residence | Jan 1941 | Fitchburg, Worcester County, Massachusetts, USA [1] |
| Residence | Oct 1946 | Fitchburg, Worcester County, Massachusetts, USA [2] |
|
||
| Residence | Oct 1948 | Fitchburg, Worcester County, Massachusetts, USA [3] |
| Person ID | I18355 | Mohr-Whalen |
| Last Modified | 4 Nov 2020 | |
Family ![]() |
Georgianna Langlois b. Abt 1876, Montréal, Quebec, Canada ![]() d. 1 Oct 1946, Fitchburg, Worcester County, Massachusetts, USA (Age 70 years) | |||||||
| Children |
|
|||||||
| Family ID | F12267 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Nov 2020 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |