Name | Hans Jöransson | |
Born | 1738 | Gerum, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 1813 | Hablingbo, Gotland, Sweden ![]() |
Person ID | I1850 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Christina Olofsdotter b. 1738, Hablingbo, Gotland, Sweden ![]() d. 1811, Hablingbo, Gotland, Sweden ![]() | |
Married | 20 Oct 1751 | Fardhem, Gotland, Sweden ![]() |
Last Modified | 25 Apr 2019 | |
Family ID | F1329 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|